Hydraulic Circuit Transmission Design
PLC Control System with Touch Screen
Specialized Mechanical Structural Designs
Item / Type |
Rotary Basket | Full Capacity | Rotational Speed | Centrifugal Effect | Hydraulic Power | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
Diameter / Height | MAX. | R.P.M | G | HP | A | B | C | D | |
MYBC-480 | 1220 / 800 | 480 L | H-1080 ( Max. ) | 790 | 40 | 1250 | 1400 | 1950 | 2000 |
M-450 ~ 1080 | |||||||||
L-40 ~ 60 | |||||||||
MYBC-600 | 1220 / 1000 | 600 L | H-1080 ( MAX. ) | 790 | 50 | 1450 | 1600 | 2050 | 2150 |
M-450 ~ 1080 | |||||||||
L-40 ~ 60 |
Notes :
For materials prone to clogging the filter or difficulties in dehydration, an overflow design can be adopted.
Under special requirements, rotational speed can be increased to enhance centrifugal performance.